YEAR     AGENT           CLASS#   PAID  %CLASS  TOTAL    CUMULATIVE TOTAL

 

1955-56John H. Fish 803 518 64.5% $5,291 $5,291
1956-57John H. Fish 797 492 61.7%$5,493 $10,784
1957-58John H. Fish 803 534 66.5% $5,762 $16,546
1958-59John C. Sienkiewicz797 546 68.5% $6,499 $23,045
1959-60John C. Sienkiewicz795 572 72.0% $7,999 $31,044
1960-61John C. Sienkiewicz800 578 72.3% $8,006 $39,050
1961-62Edward K. Mills, II 788 524 66.5% $7,486 $46,536
1962-63Edward K. Mills, II 790 540 68.4%$8,588$55,124
1963-64Edward K. Mills, II 792 531 67.1%$9,518$64,642
1964-65Edward K. Mills, II 790 494 63.5% $12,744 $77,386
1965-66Alan M. Willemsen787 548 69.6% $16,101 $93,487
1966-67Alan M. Willemsen785 549 69.9% $21,314 $114,801
1967-68George R. Ferguson, Jr.786 560 71.3%$25,970 $140,771
1968-69George R. Ferguson, Jr.789 542 68.7% $24,797 $165,568
1969-70George R. Ferguson, Jr.785 549 69.9% $36,727 $202,295
1970-71John G. Paul 785 450 57.3% $24,492 $226,787
1971-72John G. Paul 783 504 64.4% $28,383 $255,170
1972-73Michael D. Robbins 782 484 61.9% $40,157 $295,327
1973-74Michael D. Robbins 772 491 63.6% $35,237 $330,564

1974-75Richard L. Herbruck768 469 61.1% $81,199 $411,763

 1975-76Edmund V. Cervone 763 478 62.6% $41,344 $453,107

1976-77Edmund V. Cervone 765 467 61.1% $40,927 $494,034
1977-78Edmund V. Cervone 752 505 66.5% $47,059 $541,093
1978-79Edmund V. Cervone755 471 62.1% $54,265 $595,358

1979-80Edmund V. Cervone758 483 63.7% $1,035,709 $1,631,067

1980-81Harry W. Berkowitz 747 423 56.6% $74,389 $1,705,456

1981-82Harry W. Berkowitz748 419 56.0% $82,983 $1,788,439

1982-83Harry W. Berkowitz 745 416 55.8% $98,234 $1,886,673
1983-84Harry W. Berkowitz 745 439 58.9% $111,242 $1,997,915
1984-85Harry W. Berkowitz 746 444 59.5% $1,045,533 $3,043,448
1983-84 Harry W. Berkowitz  74543958.9% $111,242$1,997,915
1984-85 Harry W. Berkowitz 74644459.5%$1,045,533$3,043,448
1985-86 Thomas D. Boyatt 742 384 51.8% $109,306 $3,152,754
1986-87 Thomas D. Boyatt 735 448 61.0% $140,734 $3,293,488
1987-88 Thomas D. Boyatt 736 429 58.3% $137,010 $3,430,498
1988-89 Thomas D. Boyatt 732 454 62.0% $144,871 $3,575,369
1989-90 Thomas D. Boyatt 731 480 65.6% $1,053,042 $4,628,411
1990-91 Thomas D. Boyatt 724 410 56.6% $148,220 $4,776,631
1991-92 Thomas D. Boyatt 721 395 54.7% $143,033 $4,919,664
1992-93 Thomas D. Boyatt 717 401 55.9% $151,432 $5,071,096
1993-94 Thomas D. Boyatt 716 409 57.1% $136,956 $5,208,052
1994-95 Thomas D. Boyatt 715 471 65.9% $1,143,360 $6,351,412
1995-96 William C. Shafer 706 426 60.3% $192,730 $6,544,142
1996-97 William C. Shafer 699 442 63.2% $213,635 $6,757,777
1997-98 William C. Shafer 687 454 66.1% $242,561 $7,000,338
1998-99 William C. Shafer 679 441 64.9% $259,071 $7,259,409
1999-00 William C. Shafer 676 508 75.1% $3,033,969 ( R ) $10,293,378
2000-01 William C. Shafer 666 443 66.5% $273,445 $10,566,823
2001-02 William C. Shafer 659 431 65.4% $263,602 $10,830,425
2002-03 William C. Shafer 655 422 64.4% $243,708 $11,074,133
2003-04 William C. Shafer 647 435 67.2% $261,728 $11,335,861
2004-05 William C. Shafer 641 497 77.5% $3,638,147 $14,974,008 C$%
2005-06 William C. Shafer 637 420 65.9% $270,973 $15,244,981
2006-07 William C. Shafer 627 435 69.4% $235,644 $15,480,625
2007-08 William C. Shafer 616 434 70.5% $277,871 $15,758,496 c$
2008-09 William C. Shafer 605 413 68.3% $220,366 $15,978,862
2009-10 William C. Shafer 593 408 68.8% $1,100,055 $17,078,917
2010-11 William C. Shafer 576 397 68.9% $245,338 $17,324,255
2011-12 William C. Shafer 553 391 70.7% t $218,085 $17,542,340
2012-13 Peter Hawryluk, William Shafer 538 378 70.3% $233,048 $17,775,388
2013-14 Peter Hawryluk, William Shafer 519 369 71.1% $198,729 $17,974,117
2014-15 Peter Hawryluk, William Shafer 495 358 72.3% $676,429 $18,650,546
2015-16 Peter Hawryluk, William Shafer 473 323 68.3% $193,326 $18,843,872
2016-17 Peter Hawryluk, William Shafer 450 301 66.9% $229,366 $19,073,238
2017-18 Peter Hawryluk, William Shafer 418 280 67.0% $276,982 $19,350,220

2018-19 Peter Hawryluk, William Shafer 393 259 65.9% $271,561 $19,621,781

2019-20 Peter Hawryluk, Wiliam Shafer  374 215 57.5% $519,230 $20,141,011

                                                                                            TOTAL    64.7%   $20,141,011

2020-Jan. 1,2021 Herb Kauffmann 357 117 32.8% $169,539

 

 

 

Copyright © 2024 Princeton University Class of 1955. All rights reserved.

 

.